| SITE INFO | |||||
| Site Name | N_PRODAENGMW | ||||
| WBTSName | N_PRODAENGMW | ||||
| NE ID | UPD318WM1 | ||||
| Region | SULAWESI | ||||
| Equipment Type | Flexi Multiradio | ||||
| Site Type | Macro Outdoor | ||||
| SITE LOCATION | |||||
| Longitude - Latitude (Decimal) | 119.52371 | -5.10173 | |||
| Longitude - Latitude (DMS) | 119° 31' 25.36" E | 5° 6' 6.23" S | |||
| Address | |||||
| Kelurahan | |||||
| Kecamatan | |||||
| Kota Madya / Kabupaten | |||||
| Provinsi | |||||
| TRANSMISSION INFO | |||||
| Transmission Type | Terrestrial | ||||
| IuB Configuration | IP | ||||
| CELL INFO | Sector 1 | Sector 2 | Sector 3 | Sector 4 | |
| Cell Name F1 | N_PRODAENGMW1 | N_PRODAENGMW2 | N_PRODAENGMW3 | ||
| Cell Name F2 | N_PRODAENGMW7 | N_PRODAENGMW8 | N_PRODAENGMW9 | ||
| Band | 2100 | 2100 | 2100 | ||
| Cell Type | Macro Outdoor | Macro Outdoor | Macro Outdoor | ||
| Carrier Configuration | 2 | 2 | 2 | ||
| Collocated | GSM900 | - | - | - | |
| GSM1800 | - | - | - | ||
| UMTS2100 | Y | Y | Y | ||
| CS & PS CORE | |||||
| MSC Name | MSS POOL | ||||
| RNC Name | RUPD4 | ||||
| SPC MSC | MSS POOL | ||||
| SPC RNC | 4008 | ||||
| LOCNO | 811 | ||||
| POC | Makassar | ||||
Kamis, 03 Oktober 2013
Langganan:
Komentar (Atom)